Summer Series 2002/03 Race 4
17th Oct 2002 Grevillia Way 6km Course
Championship Race.
NAME SURNAME 6K HANDICAP RUN TIME HANDICAP TIME
KEN HENDERSON 00:00.0 28:23.0 28:23.0
DAVID EMBELTON 02:30.0 29:21.0 31:51.0
RACHEL MASSARO 02:00.0 30:22.0 32:22.0
MATT MULLENS 09:30.0 23:05.0 32:35.0
SHAUN TOSCH 08:30.0 24:16.0 32:46.0
SANDRA TIMMER-ARENDS 07:30.0 25:22.0 32:52.0
RICK MANN 06:30.0 26:38.0 33:08.0
PETER RIGGALL 03:30.0 29:46.0 33:16.0
JOE MAKOWSKI 09:30.0 23:51.0 33:21.0
MATT FRANKIE 11:00.0 22:28.0 33:28.0
JAMES TIMMER-ARENDS 10:00.0 23:29.0 33:29.0
TREVOR RONALDS 00:00.0 33:35.0 33:35.0
LYNDA JONES 01:30.0 32:10.0 33:40.0
NICK SMITH 07:30.0 26:16.0 33:46.0
DARREL CROSS 12:30.0 21:17.0 33:47.0
RACHEL GIBNEY 11:30.0 22:21.0 33:51.0
FABIAN RUTHERFORD 05:00.0 29:00.0 34:00.0
BLAIR TURNBULL 10:00.0 24:04.0 34:04.0
DEB PIERCY 06:00.0 28:06.0 34:06.0
NEIL BURGESS 08:00.0 26:08.0 34:08.0
MELISSA JONES 10:00.0 24:12.0 34:12.0
DENNIS STEVENS 11:00.0 23:12.0 34:12.0
KIM ESSEX 02:30.0 31:45.0 34:15.0
PHIL MAGEE 12:30.0 22:49.0 34:19.0
MICK BRIDLE 04:30.0 29:50.0 34:20.0
CRAIG MORRIS 07:00.0 27:32.0 34:32.0
ROD HANSEN 11:30.0 23:06.0 34:36.0
ADRIAN MASTERMAN-SMITH 09:00.0 25:38.0 34:38.0
LEANNE HARRIS 00:00.0 34:39.0 34:39.0
BILL RUTHERFORD 01:00.0 33:44.0 34:44.0
NEIL GRIFFITHS 10:30.0 24:20.0 34:50.0
ROGER MAXIMIW 11:30.0 23:22.0 34:52.0
JASON CHEERS 12:30.0 22:26.0 34:56.0
GEOFF FRANKLAND 06:00.0 29:01.0 35:01.0
MADELINE CHANDLER 00:00.0 35:15.0 35:15.0
PENNY BURGESS 07:00.0 28:30.0 35:30.0
LAURA RONALDS 05:00.0 30:34.0 35:34.0
KEVIN PIERCY 10:30.0 25:05.0 35:35.0
JIM STEVENSON 09:00.0 26:49.0 35:49.0
BRETT VAN DER VELDEN 13:30.0 22:39.0 36:09.0
FAY TOMHOLT 00:00.0 36:20.0 36:20.0
TINA MCKENZIE 01:30.0 35:42.0 37:12.0
DAVID GRAHAM 05:30.0 22:13.0 37:43.0
LEE GRAHAM 07:30.0 30:13.0 37:43.0
IAN TWITE 10:30.0 28:40.0 39:10.0
MARK PEEK 01:00.0 38:23.0 39:23.0

 

top