Summer Series 2002/2003 Race No. 23 Summer Championship Race No. 12
Clubrooms Water Tower 5km Run 6th March 2003.
.
  NAME SURNAME 5K HANDICAP RUN TIME HANDICAP TIME POINTS
1 JOHN MCKENZIE 12:30.0 17:41.0 30:11.0 100
2 DEB PIERCY 09:00.0 21:19.0 30:19.0 99
3 JADE MASTERMAN-SMITH 09:00.0 22:08.0 31:08.0 98
4 JENNY NORTHE 06:00.0 25:17.0 31:17.0 97
5 SANDRA TIMMER-ARENDS 12:30.0 18:55.0 31:25.0 96
6 MICK BRIDLE 07:30.0 23:56.0 31:26.0 95
7 DEREK EVANS 11:30.0 19:59.0 31:29.0 94
8 BILL RUTHERFORD 06:00.0 25:31.0 31:31.0 93
9 LAUREN CROSS 04:00.0 27:33.0 31:33.0 92
10 LEANNE LANE 07:00.0 24:37.0 31:37.0 91
11 MATT FRANKIE 14:30.0 17:22.0 31:52.0 90
12 NICK SCHILLING 13:30.0 18:26.0 31:56.0 89
13 KATHERINE TIMMINS 07:30.0 24:33.0 32:03.0 88
14 NEIL GRIFFITHS 13:30.0 18:38.0 32:08.0 87
15 MARK PEEK 04:00.0 28:23.0 32:23.0 86
16 PHIL MAGEE 15:30.0 16:54.0 32:24.0 85
17 DARREL CROSS 15:00.0 17:25.0 32:25.0 84
18 TREVOR RONALDS 05:00.0 27:28.0 32:28.0 83
19 JENNY PRUSCINO 06:00.0 26:36.0 32:36.0 82
20 KEN LANCASTER 10:00.0 22:43.0 32:43.0 81
21 ADRIAN MASTERMAN-SMITH 12:00.0 20:46.0 32:46.0 80
22 DANIEL RAKE 15:00.0 17:52.0 32:52.0 79
23 RICHARD COMBER 14:30.0 18:24.0 32:54.0 78
24 BLAIR TURNBULL 14:00.0 18:57.0 32:57.0 77
25 BRAD MCAULIFF 09:30.0 23:29.0 32:59.0 76
26 IAN HEAFIELD 09:00.0 24:02.0 33:02.0 75
27 BARRY HIGGINS 09:30.0 23:35.0 33:05.0 74
28 KIM ESSEX 07:30.0 25:38.0 33:08.0 73
29 LEE GRAHAM 11:00.0 22:30.0 33:30.0 72
30 ROSS JONES 06:30.0 27:02.0 33:32.0 71
31 LYNDA JONES 07:30.0 26:02.0 33:32.0 70
32 DAVID GRAHAM 09:30.0 24:04.0 33:34.0 69
33 BELINDA ISSELL 02:30.0 31:04.0 33:34.0 68
34 JAMES TIMMER-ARENDS 13:30.0 20:05.0 33:35.0 67
35 FAY TOMHOLT 02:30.0 31:05.0 33:35.0 66
36 STEVEN MCLEOD 12:30.0 21:27.0 33:57.0 65
37 PETA MULLENS 12:30.0 21:51.0 34:21.0 64
38 JAY MASTERMAN-SMITH 10:00.0 25:06.0 35:06.0 63
39 DAN KIRBY 14:30.0 20:59.0 35:29.0 62
40 BARRY SUMMERSGILL 08:30.0 27:26.0 35:56.0 61
41 NICK SMITH 11:30.0 24:27.0 35:57.0 60

 

top